Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Cardiovascular
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
ACUTE | ACUTE | A mechanistic study of intravenous thiamine for acute heart failure | Medical Research Council | Professor Michael Eddleston&Dr Matt Reed | Caroline Blackstock | Open to Recruitment |
![]() | TARGET-CTCA Trial | Troponin in Acute chest pain to Risk stratify and Guide EffecTive use of Computed Tomography Coronary Angiography | British Heart Foundation | Professor Nick Mills | Rachel O’Brien | Open to Recruitment |
DAShED | DAShED | The DAShED (Diagnosis of Acute Aortic Syndrome in the ED) study | RCEM | Dr Rachel McLatchie | Rachel O’Brien | Opening to Recruitment in September 2022 |
Stroke and Neurosurgery
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
Can-SCAHn | Can-SCAHn | Selective neuroimaging for head-injured emergency patients who take anticoagulant medication. | Canadian Institutes of Health Research | Dr Matt Reed | Julia Grahamslaw | In Set Up |
![]() | ATTEST2 Trial | Alteplase-Tenecteplase Trial Evaluation for Stroke Thrombolysis | Stroke Association & British Heart Foundation | Dr William Whitely | Jessica Teasdale | Open to Recruitment |
AXIOMATIC-SSP | AXIOMATIC-SSP | Antithrombotic treatment with factor XIa inhibition to Optimize Management of Acute Thromboembolic events in Secondary Stroke Prevention | Bristol-Myers Squibb | Dr Neil Hunter | Michelle Coakley | Open to Recruitment |
![]() | BRAIN MATRIX | A BRitish feasibility study of molecular stratification and targeted therapy to optimize the clinical mAnagement of patieNts with glioMA by enhancing clinical ouTcomes, Reducing avoidable toXicity, improving management of post-operative residual & recurrent disease and improving survivorship | The Brain Tumour Charity and Genomics England | Dr Paul Brennan | Allan MacRaild | Open to Recruitment |
BRAINED- TBI | BRAINED – TBI | Using Fourier Transform Infrared Spectrotroscopy for Earlier Diagnosis and Rapid Stratification of Patients with a Traumatic Brain Injury | NIHR Brain Injury MedTech Co-operative Seedcorn Funding Competition | Dr Paul Brennan | Polly Black | Completing Follow Up |
![]() | DASH Trial | DASH is a randomised clinical trial investigating a treatment to reverse the effects of blood-thinning medications. | NIHR | Professor Rustam Al-Shahi Salman | Michelle Coakley | Completing Follow Up |
![]() | DENS | Duration of External Neck Stabilisation following odontoid fracture in older or frail adults: a randomised controlled trial of collar versus no collar | NIHR HTA | Dr Paul Brennan/Dr Matt Reed | Polly Black | Open to Recruitment |
ENRICH-AF | ENRICH-AF | EdoxabaN foR IntraCranial Hemorrhage survivors with Atrial Fibrillation | Daiichi Sankyo Company | Professor Rustam Al-Shahi Salman | Michelle Coakley | Open to Recruitment |
![]() | HeadOn Study | Delivery of digital cognitive behaviour therpy following concusion: HeadOn Feasibility Study | NIHR Brain Injury, MedTech Co-operative, Seedcorn Funding Competition | Aimun Jamjoom/Dr Matt Reed | Alison Grant | Completing Follow Up |
![]() | INFERENCE | IdentificatioN oF biomarkErs foR Early diagNosis of CancEr | Innovate UK | Dr Paul Brennan | Polly Black | Open to Recruitment |
![]() | LINCH-PIN | Lothian study of INtraCerebral Haemorrhage Pathology, Imaging & Neurological outcome | UK Medical Research Council and The Stroke Association | Dr Neshika Samarasekera | Allan MacRaild | Open to Recruitment |
![]() | OPTIMAS | OPtimal TIMing of Anticoagulation after acute ischaemic Stroke: a randomised controlled trial | British Heart Foundation | Dr Fergus Dougal | Jessica Teasdale | Open to Recruitment |
![]() | PRECIOUS | A clinical trial to look at PREvention of Complications to Improve OUtcome in elderly patients with acute Stroke | European Union’s Horizon 2020 Research and Innovation Programme | Professor Malcolm MacLeod | Jessica Teasdale | Open to Recruitment |
![]() | R4VAD | Rates, Risks and Routes to Reduce Vascular Dementia | Stroke Association, Alzheimer’s Society, and British Heart Foundation | Professor Joanna Wardlaw | Rachel Sutherland | Open to Recruitment |
Shared Stroke Decisions | Shared Stroke Decisions | Development and implementation of Realistic Medicine for severe stroke through Shared Decision Making | Edinburgh and Lothian Health Foundation | Professor Gillian Mead | Polly Black | In Set Up |
Toxicology
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
IONA | IONA | Identification Of Novel psychoActive substances | NIHR portfolio | Professor Michael Eddleston | Caroline Blackstock | Open to Recruitment |
![]() | MAPP2 Study | The Markers and Paracetamol Poisoning Study 2 | Rosetrees Trust and Kidney Research UK | Professor James Dear | Emily Godden | Open to Recruitment |
POP2 | POP2 | A Randomised, Double-blind, Placebo-Controlled, Phase 2/3 Study with 2 Doses of Calmangafodipir in Increased Risk Patients Treated with N Acetylcysteine for Acetaminophen/Paracetamol Overdose | Egetis Therapeutics | Professor James Dear | Julia Grahamslaw/Caroline Blackstock | In Set Up |
Blood Project Group
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | National Code Red Audit | The aim of this audit is to monitor and optimise the transfusion support given to patients following major trauma in Scotland. | SNBTS | Dr Matt Reed | Dr Matt Reed | Open |
COVID-19
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ISARIC4C | Clinical Characterisation Protocol for Severe Emerging Infections in the UK | MRC, Wellcome Trust, SPRINT-SARI NIHR Health Protection Research Unit (HPRU) in Respiratory Infection, HPRU in Emerging and Zoonotic Infections | Dr Kenneth Baillie | Caroline Blackstock | Completing Follow Up |
Sepsis
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ABC SEPSIS | Feasibility of 5% Albumin compared with Balanced Crystalloid, as intravenous fluid resuscitation in adult patients with sepsis, presenting as an emergency to hospital | The Jon Moulton Charity Trust | Professor Alasdair Gray | Julia Grahamslaw | Open to recruitment |
![]() | MIS-ABC Sepsis | Mechanistic Inflammatory Sub-study. | The Royal College of Emergency Medicine. | Dr. Jack Cafferkey | Julia Grahamslaw | Open to recruitment |
Renal
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
AFiRM | AFiRM | Application of Functional Renal MRI to improve assessment of chronic kidney disease | National Institute for Health Research | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
![]() | KRAKIL Study | Kidney Recovery after Acute Kidney Injury – Longitudinal study | Medical Research Council | Professor James Dear | Emily Godden | Open to Recruitment |
OCT | OCT | Assessment of retinal vasculature using optical coherence tomography in health, hypertension & kidney disease | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
Trauma, Surgical and Orthopaedics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | RELIEF | The Randomised Evaluation of early topical Lidocaine patches In Elderly patients admitted to hospital with rib Fractures (RELIEF): feasibility trial | North Bristol NHS Trust | Dr. Edward Carlton | Fiona McCurrach | Open to Recruitment |
Paediatrics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | INFORM | Care deice for the detection of Influenza A/B, Respiratory Syncytial Virus (RSV) & SARS-COV-2 Virus | LumiraDX | Dr. Jen Browning | In Set Up |
Other
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | CoSTED | Cessation Of Smoking Trial in the Emergency Department | Norfolk and Norwich University Hospitals NHS Foundation Trust (NNUH) | Professor Alasdair Gray | Anna Miell | Open to Recruitment |
Innovation Studies
Biomarker
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | EMBOL1 Study | A Performance Evaluation of The LumiraDX Point of Care D-DIMER Assay | LumiraDX | Professor Alasdair Gray | Caroline Blackstock | Open for Recruitment |
![]() | NOVEL Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX | Professor Alasdair Gray | Anna Miell | Open for Recruitment |
![]() | REACT Study | A Performance Evaluation of The LumiraDX Point of Care CRP Assay | LumiraDX | Professor Alasdair Gray | Caroline Blackstock | Open for Recruitment |
Medical Wearable Device studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Dr Matt Reed | Nicky Freeman | Opening to Recruitment in May 2022 |
Data Projects
Data Science
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | Improving Multi-Morbidity Acute Care Using Data Analytics | SBRI: Improving Multi-Morbidity Acute Care Using Data Analytics | Health Innovation South East Scotland / Innovate UK | Naz Lone/Dr Matt Reed | Dr Matt Reed | Ongoing |
![]() | Improving Care through Data Driven Innovation | Multimorbidity and Emergency Healthcare Provision: Improving Care through Data Driven Innovation | Wellcome Trust ISSF3 | Naz Lone/Dr Matt Reed | Dr Matt Reed | Ongoing |