Below are details of all current trials at EMERGE. Either click the area you are interested to see relevant studies or scroll through all our work.
If there is a study you’re interested in that isn’t listed here or you’d like to discuss a study with us then please get in touch. If you’re interested in a commercial collaboration and EMERGE evaluating something for you the please visit our Commercial Collaboration page.
Cardiovascular
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
ACUTE | ACUTE | A mechanistic study of intravenous thiamine for acute heart failure | Medical Research Council | Professor Michael Eddleston& Professor Matt Reed | Caroline Blackstock | Open to Recruitment |
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Open to Recruitment |
![]() | POC-ET | Point of Care Evaluation of high-sensitivity cardiac Troponin (POC-ET) study | British Heart Foundation | Professor Nick Mills | Fiona McCurrach | Open to Recruitment |
![]() | TARGET-CTCA Trial | Troponin in Acute chest pain to Risk stratify and Guide EffecTive use of Computed Tomography Coronary Angiography | British Heart Foundation | Professor Nick Mills | Rachel O’Brien | Closed - in analysis stage |
Stroke and Neurosurgery
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ATTEST2 Trial | Alteplase-Tenecteplase Trial Evaluation for Stroke Thrombolysis | Stroke Association & British Heart Foundation | Dr William Whitely | Jessica Teasdale | Open to Recruitment |
![]() | BRAIN MATRIX | A BRitish feasibility study of molecular stratification and targeted therapy to optimize the clinical mAnagement of patieNts with glioMA by enhancing clinical ouTcomes, Reducing avoidable toXicity, improving management of post-operative residual & recurrent disease and improving survivorship | The Brain Tumour Charity and Genomics England | Dr Paul Brennan | Allan MacRaild | Open to Recruitment |
BRAINED- TBI | BRAINED – TBI | Using Fourier Transform Infrared Spectrotroscopy for Earlier Diagnosis and Rapid Stratification of Patients with a Traumatic Brain Injury | NIHR Brain Injury MedTech Co-operative Seedcorn Funding Competition | Dr Paul Brennan | Mairi MacDonald | Completing Follow Up |
Can-SCAHn | Can-SCAHn | Selective neuroimaging for head-injured emergency patients who take anticoagulant medication. | Canadian Institutes of Health Research | Professor Matt Reed | Julia Grahamslaw | In Set Up |
![]() | CARE | Cavernomas A Randomised Effectiveness (CARE) pilot trial, to address the effectiveness of active treatment (with neurosurgery or stereotactic radiosurgery) versus conservative management in people with symptomatic brain cavernoma | NIHR | Mr Ioannis Fouyas | Mairi MacDonald | Open to Recruitment |
![]() | DENS | Duration of External Neck Stabilisation following odontoid fracture in older or frail adults: a randomised controlled trial of collar versus no collar | NIHR HTA | Dr Paul Brennan/Professor Matt Reed | Mairi MacDonald | Open to Recruitment |
ENRICH-AF | ENRICH-AF | EdoxabaN foR IntraCranial Hemorrhage survivors with Atrial Fibrillation | Daiichi Sankyo Company | Professor Rustam Al-Shahi Salman | Sarah Risbridger | Open to Recruitment |
![]() | IMPACT | International Post Market Product Surveillance Study of Intracranial Aneurysms Treated with an Endovascular Approach | STRYKER | Dr Jonny Downer | Allan MacRaild | Open to Recruitment |
![]() | INFERENCE | IdentificatioN oF biomarkErs foR Early diagNosis of CancEr | Innovate UK | Dr Paul Brennan | Mairi MacDonald | Completing Follow Up |
![]() | OPTIMAS | OPtimal TIMing of Anticoagulation after acute ischaemic Stroke: a randomised controlled trial | British Heart Foundation | Dr Fergus Dougal | Jessica Teasdale | Open to Recruitment |
![]() | PreSize | Real-World Performance Evaluation of PreSize Neurovascular Medical Software in a Clinical Setting | Oxford Heartbeat | Dr Jonny Downer | Sarah Risbridger | Open to Recruitment |
![]() | PROHIBIT-ICH | Prevention Of Hypertensive Injury to the Brain by Intensive Treatment after IntraCerebral Haemorrhage: a pilot randomised trial of home telemetry-guidedtreatment | Stroke Association | Neshika Samarasekera | Allan MacRaild | Completing Follow Up |
![]() | SEALANT | SEALANT: Safety and Effectiveness Analysis of stent assisted coiling with LVIS® Evo™ and HydroCoil® Embolic System in ANeurysm Treatment | Microvention | Dr Jonny Downer | Jessica Teasdale | Open to Recruitment |
Shared Stroke Decisions | Shared Stroke Decisions | Development and implementation of Realistic Medicine for severe stroke through Shared Decision Making | Edinburgh and Lothian Health Foundation | Professor Gillian Mead | Sarah Risbridger | Completing Follow Up |
The STRETCHED Study | STRETCHED | Subsequent healthcare resource utilisation in patients discharge from Emergency Care after a presentation with acute severe headache – a feasibility study with hypothesis generating mixed methodsanalysis | Professor Matt Reed | Alison Grant | In Set Up | |
![]() | TREAT | Trenza Embolization Device for Intrasaccular Aneurysm Treatment | STRYKER | Dr Jonny Downer | Jessica Teasdale | Open to Recruitment |
![]() | TRIDENT | Triple therapy prevention of Recurrent Intracerebral Disease EveNts Trial | Neshika Samarasekera | Allan MacRaild | Open to Recruitment |
Toxicology
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
IONA | IONA | Identification Of Novel psychoActive substances | NIHR portfolio | Professor Michael Eddleston | Caroline Blackstock | Open to Recruitment |
![]() | MAPP2 Study | The Markers and Paracetamol Poisoning Study 2 | Rosetrees Trust and Kidney Research UK | Professor James Dear | Caroline Blackstock | Open to Recruitment |
POP2 | POP2 | A Randomised, Double-blind, Placebo-Controlled, Phase 2/3 Study with 2 Doses of Calmangafodipir in Increased Risk Patients Treated with N Acetylcysteine for Acetaminophen/Paracetamol Overdose | Egetis Therapeutics | Professor James Dear | Julia Grahamslaw/Caroline Blackstock | In Set Up |
Blood Project Group
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | National Code Red Audit | The aim of this audit is to monitor and optimise the transfusion support given to patients following major trauma in Scotland. | SNBTS | Professor Matt Reed | Professor Matt Reed | Open to Recruitment |
Sepsis
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | EVIS | Early Vasopressors in Sepsis | Dr. Alasdair Corfield | Julia Grahamslaw &Fiona McCurrach | Open to Recruitment |
Renal
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
AFiRM | AFiRM | Application of Functional Renal MRI to improve assessment of chronic kidney disease | National Institute for Health Research | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
![]() | KRAKIL Study | Kidney Recovery after Acute Kidney Injury – Longitudinal study | Medical Research Council | Professor James Dear | Emily Godden | Open to Recruitment |
OCT | OCT | Assessment of retinal vasculature using optical coherence tomography in health, hypertension & kidney disease | Dr Neeraj Dhaun | Emily Godden | Open to Recruitment |
Trauma, Surgical and Orthopaedics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | RELIEF | The Randomised Evaluation of early topical Lidocaine patches In Elderly patients admitted to hospital with rib Fractures (RELIEF): feasibility trial | North Bristol NHS Trust | Dr. Edward Carlton | Fiona McCurrach | Completing Follow Up |
Paediatrics
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | BRONCHSTART2 | The Impact of the COVID-19 Pandemic on the Timing, Age and Severity of Respiratory Syncytial Virus (RSV) Emergency Presentations, a Multi Centre Prospective Observational Cohort Study Extension. | PERUKI and RESCEU | Thomas Williams | Ashleigh Hegan | Open to Recruitment |
![]() | FIDO | Validating clinical decision aids for the assessment and management of febrile infants presenting to emergency care in the UK and Ireland. | Royal College of Emergency Medicine Doctoral Fellowship | Dr Thomas Waterfield | Ashleigh Hegan | Open to Recruitment |
Button Batteries | Button Batteries | The unintentional ingestion, inhalation or insertion of button batteries in children requiring removal or attempted removal | Sir Peter Tizard Research Bursary | Dr Suvradeep Basu | Ashleigh Hegan | Completing Follow Up |
![]() | INFORM | Point of Care device for the detection of Influenza A/B, Respiratory Syncytial Virus (RSV) & SARS-COV-2 Virus | LumiraDX | Dr. Jen Browning | Caroline Blackstock | Open to Recruitment |
![]() | MAGNETIC | A prospective surveillance study of magnetic ingestion in children | N/A | Professor Nigel Hall | Ashleigh Hegan | Open to Recruitment |
![]() | MAST | Pharmacological Management of Seizures post Traumatic Brain Injury. | NIHR | Dr Jay Shetty | Ashleigh Hegan | Open to recruitment |
Other
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | CoSTED | Cessation Of Smoking Trial in the Emergency Department | Norfolk and Norwich University Hospitals NHS Foundation Trust (NNUH) | Professor Alasdair Gray | Anna Miell | Completing Follow Up |
Innovation Studies
Biomarker
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | NOVEL2 Study | Collection of Venous and Capillary Blood Samples for the Development of New Diagnostic Devices for Cardiovascular Conditions | LumiraDX | Professor Alasdair Gray | Victoria Minnis | Open for Recruitment |
Medical Wearable Device studies
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | ASPIRED | Multi-centre open label randomised controlled trial of immediate enhanced ambulatory ECG monitoring versus standard monitoring in acute unexplained syncope patients | British Heart Foundation | Professor Matt Reed | Caroline Blackstock | Open to Recruitment |
Data Projects
Data Science
Logo | Title | Description | Funding Body | Chief/Principal Investigator | Key Contact | Status |
---|---|---|---|---|---|---|
![]() | Improving Multi-Morbidity Acute Care Using Data Analytics | SBRI: Improving Multi-Morbidity Acute Care Using Data Analytics | Health Innovation South East Scotland / Innovate UK | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing |
![]() | Improving Care through Data Driven Innovation | Multimorbidity and Emergency Healthcare Provision: Improving Care through Data Driven Innovation | Wellcome Trust ISSF3 | Naz Lone/Professor Matt Reed | Professor Matt Reed | Ongoing |